We would like all of our students to participate regularly in TWO co-curricular activities: which two will you do this term?
Summer Term 2012
| Day | Time | Location | Staff | Available to: | |
| Amnesty Group | Wed A, Fri B | 1.00pm | L7 | SDG | Sixth Form & Upper School |
| Art Club | Tuesday, Thursday | 1.00 pm | Art Rooms | Art Dept | All years |
| Art Club | Thursday | 4.00 pm | Art Rooms | MWL | All years |
| Astronomy Society | By arrangement | 4.00 pm | Outdoors | RSS | All years |
| Badminton Club | Wednesday | 4.00 pm | Sports Hall | MAW, SDG | All years |
| Basketball - Senior and Senior Colts | Tues & Thurs | 4.00 pm | Sports Hall | SJS | Sixth Form & Upper School |
| Beekeeping | Friday by arrangement | 1.00pm | M9 | PJR | All years |
| Big Band | Tuesdays | 1.20pm | Recital Room | OJL | All years |
| Boardgaming Club | Thursday | 4.00 pm | J1 | SDG | All years |
| Boxercise Fitness and Ju-Jitsu | Monday | 4.00pm | Sports Centre | MPM, JDT | All years |
| Boys' Tennis | Thursday | 4.00pm | Astro | NDC/GTP | Lower & Upper School |
| Break Dance Club | Friday | 4.00pm | Dance Studio | James Page | All years |
| Byron Society | By arrangement | Commem. Room | SJS, CEG, JP, EKM, PSW | Sixth Form and Upper School | |
| Cactus Club | First Friday of Month | 1.30 pm | CL3 | CEG | All years |
| Chamber Choir | Thursday | 1.30pm | Recital Room | BLW | By invitation |
| Charities Commission | Tuesday | 1.00 pm | H8 | CFW | All years |
| Charities Commission - Lower School | Monday | 1.00 pm | H8 | RKP, CFW | Lower School |
| Chess Club | Every day | Lunchtime | M5 | RGP | All years |
| Choir (First Year) | Friday | 1.30 pm | MU2 | OJL | First years |
| Choir (Senior) | Friday | 1.00 pm | Recital Room | HF | 2nd year and above |
| Christian Union | Thursday | 1.25pm | M1 | PJR | Sixth Form and Upper School |
| Classical Society | Friday | 1.00pm | CL5 | JMC | All years |
| Computer Activities | Mon-Thurs, by arrangement | 4.00 pm | IT 1 | RWA | All years |
| Contemporary Dance Club | Wednesday | 4.00pm | Dance Studio | EW | All years |
| Cricket Seniors | Friday | 4.00pm | CWE | Senior Squad | |
| Cricket U12 | Wednesday | 4.00pm | BLW/PJM | First Year | |
| Cricket U13 | Thursday | 4.00pm | NJD/JCA | Second Year | |
| Cricket U14 | Monday | 4.00pm | ALP | Third Year | |
| Cricket U15 | Tuesday | 4.00pm | MGM | Fourth Year | |
| Debating Society | Thursday | 4.05 pm | E8 | JCA/AJC | Upper School and Sixth Form |
| Drama 'Tuesday at One' | Some Tuesdays, by arrangement | 1.00 pm | Theatre | JP | Various |
| Economics Society | Occassional Fridays Week B | 1.25pm | H3 | NDC | Fourth Year and above |
| English Society | Monday, by arrangement | 1.30 pm | E6 | AJS | Sixth Form, Fifth Years |
| Extra German | Wednesday | 4.05 pm | L7 | SLA | Upper School |
| Fencing Club | Wednesday | 1.05pm | Table Tennis Rm | PGK, PJR | All years |
| First Aid Club | Monday | 4.05 pm | E1 | EMA | Second Year and above |
| First Year Rhythmic Gym Club | Monday | 1.00 pm | Dance Studio | EW | First Year |
| Fitness Room | Mon, Tues, Thurs, Fri | 1.05 pm | Fitness Room | DAP, CAP, ALP | Fifth Year and Sixth Form |
| Flute Choir | Thursday | 1.00 pm | M8 | CB | All years |
| Geography Club | Friday | 1.30pm | H7 | AHP | All years |
| German Magazine Club | Tuesday | 1.30pm | L4 | Frau Karina Rodler | Lower School |
| Girls' Tennis Seniors | N/A | CAP | Sixth Form | ||
| Girls' Tennis U12 | Wednesday | 4.00pm | Astro | JMB | First Year |
| Girls' Tennis U13 | Wednesday | 4.00pm | Astro | NL | Second Year |
| Girls' Tennis U14 | Tuesday | 4.00pm | Astro | HS | Third Year |
| Girls' Tennis U15 | Tuesday | 4.00pm | Astro | KJ | Fourth Year |
| Girls' Tennis U16 | N/A | CAP | Fifth Year | ||
| Green Team | Thursday | 1.00 pm | H8 | AMLS | All years |
| Greenpower | Wednesday | 4.00pm | DT | DTB | All years |
| Historical Society | Thursday Week A | 1.30 pm | H3 | KPC | No restriction but mainly Sixth Form attend |
| History Club | Tuesday | 1.00 pm | H18 | RKP | Lower School and Fourth Year |
| Hospital Visiting | Tuesday | 4.05 pm | Off site | NL | Sixth Form |
| Innovation Playground | Friday | 1.00pm | IT4 | PJM | Lower School |
| Interface | Friday | 1.00 pm | M10 | JHHS | Lower School |
| Junior Maths Club | Wednesday | 1.15 pm | M2 | EM | Lower School |
| Junior Philosophy Academy | Monday Week B | 1.25pm | H5 | EKM | First & Second Year |
| Junior Wind Quintet | Tuesday | 1.30pm | Music Dept | BLW | By invitation |
| Kayak and Canoe Club | Weekends, by arrangement | All Day | Various | RWA | All years |
| Latin Dance Club | Tuesday | 4.00pm | Dance Studio | KMN | All years |
| Lower School Book Club | by arrangement | 1.00pm | E6 | SJS | Lower School by invitation |
| Lower School Dance Club | Thursday | 1.00pm | Dance Studio | EW | Lower School |
| Lower School Debating Society | Occassional Tuesdays | 1.30pm | H3 | NDC | Lower School |
| Lunar Society | Wed. once a month | 4.00 pm | P2 | GTP | Sixth Form |
| Marine Fish Tank Care Club | Every day | 8.20 am | Biology | NL | First Year |
| MedSoc | by arrangement | 4.00pm | P2 | LSDM | Sixth Form |
| Mo’Jive Dance Club. | Monday | 4.00pm | Dance Studio | CLC | All years |
| Mountain Biking | Sundays, by arrangement | 9.30am | South Downs | AT | Upper School, Sixth Form |
| Mountain Walking | By arrangement | Out of School | AT | Sixth Form | |
| Music Aural | Depends on grade | 1.00 pm | Practice Room | MCH | All years |
| Music Theory | Monday or Tuesday | 4.00 pm | Mu3 | MCH | All years |
| Olympic Celebration Dance Club | Thursday | 4.00pm | Dance Studio | EW | All years |
| Philosophy Academy | Thursday Week B | 1.30 pm | H14 | THT | All years |
| Prague Orchestra | Monday | 1.00pm and 4.00pm | Recital Room | HF | All participants |
| Rhythmic Gymnastics Club | Tuesday | 4.00 pm | Dance Studio | EW | All years |
| Rock Academy | Tuesday | 4.00 pm | Music Dept | Mr Kotch | All years |
| Rounders Seniors | Tuesday | 4.00pm | Field | CAP | Sixth Form |
| Rounders U12 | Monday | 4.00pm | Field | CAP | First Year |
| Rounders U13 | Thursday | 4.00pm | Field | EJT & HS | Second Year |
| Rounders U14 | Thursday | 4.00pm | Field | LCH | Third Year |
| Rounders U15 | Monday | 4.00pm | Field | KJ | Fourth Year |
| Rounders U16 | N/A | LCH | Fifth Year | ||
| Sailing Club | Sat/Sun, tide dep. Check website. | Check website | Weston Sailing Club | AJC | All years |
| Sax Choir | Tuesday | 4.00pm | Recital Room | OJL | All years |
| Sax Quintet | Friday | 1.30pm | Mu1 | OJL | All years |
| Scamp Club | Tuesday | 1.30 pm | CL3 | CEG | All years |
| School Council | Tues Week B | 1.00pm | Commem. Room | HMS | All years |
| Science Club | Occassional Thursdays | 1.15pm | J1 | RSS | First and Second Years |
| Second Orchestra | Thursday | 4.00 pm | Recital Room | BLW | All years |
| Strictly KES Dancing | Tuesday | 1.00pm | Dance Studio | KMN | Lower School |
| String Orchestra | Mondays | 1.00 pm | Recital Room | HF | All years |
| String Quartet | Tuesday | 4.00pm | Mu2 | Mrs Sherret & Mrs Handy | All years |
| Symphony Orchestra | Monday | 4.00 pm | Recital Room | HF | All years |
| Table Tennis Club (Juniors) | Tuesday, first half of term | 4.00 pm | Table Tennis room | JHHS | Lower School |
| That Certain Uncertainty Rehearsals | Friday | 1.00pm | Recital Room | OJL/LJH | Cast |
| Ukelele Orchestra | Friday | 1.30pm | P3 | LJH | By invitation |
| Technology Club | Friday | 1.30pm | DT | PGK | All years |
| Zumba! | Friday | 1.00pm | Dance Studio | GC | All years |
H.M. Smith April 2012
