We would like all of our students to participate regularly in TWO co-curricular activities: which two will you do this term?
Summer Term 2013
| Day | Time | Location | Staff | Available to: | |
| Amnesty Group | Monday | 1.00pm | J1 | SDG | Sixth Form & Upper School |
| Art Club | Tuesday, Thursday | 1.00 pm | Art Rooms | Art Dept | All years |
| Art Club | Thursday | 4.00 pm | Art Rooms | MWL | All years |
| Arts Festival Dance Club | Thursday | 4pm | Dance Studio | All years | |
| Astronomy Society | By arrangement | 4.00 pm | Outdoors | RSS | All years |
| Aural lessons | Wednesday | 1.00pm | Mu4 | EALC | Those working towards exams |
| Badminton Club | Wednesday | 4.00 pm | Sports Hall | MAW, SDG | All years |
| Basketball - Senior and Senior Colts | Friday | 4.00 pm | Sports Hall | SJS | Sixth Form & Upper School |
| Beekeeping | Friday | 1.00pm | Roof | PJR | All years |
| Boxercise | Monday | 4.00pm | Table tennis Rm | MPM/JDT | Upper School & Sixth Form |
| Byron Society | By arrangement | Commem. Room | SJS, CEG, PSW | Upper School & Sixth Form | |
| Cactus Club | First Friday of Month | 1.30 pm | CL3 | CEG | All years |
| Cake Decorating | Tuesday | 1.00pm | PY1 | JMBW | All years - sign up |
| Charities Commission | Tuesday | 1.00 pm | H8 | KJY | All years |
| Charities Commission - Lower School | Monday | 1.00 pm | H8 | RKP | Lower School |
| Chess Club | Every day | Lunchtime | M5 | RGP | All years |
| Christian Union | Thursday | 1.25pm | M1 | PJR | Upper School & Sixth Form |
| Classical Society | Friday | 1.00pm | CL5 | JMM | All years |
| Classics Club | Monday | 1.00pm | CL7 | Lower School | |
| Climbing Club | Occasional weekends | GPH/LCH | Upper School & Sixth Form | ||
| Computer Activities | Mon-Thurs, by arr | 4.00 pm | IT 1 | RWA | All years |
| Contemporary Dance Club | Wednesday | 4.00pm | Dance Studio | EW | All years |
| Cricket Seniors | Friday | 4.00pm | MGM | Senior Squad | |
| Cricket U12 | Monday | 4.00pm | BLW/PJM | First Year | |
| Cricket U13 | Wednesday | 4.00pm | NJD/DWF | Second Year | |
| Cricket U14 | Thursday | 4.00pm | DMB | Third Year | |
| Cricket U15 | Tuesday | 4.00pm | ALP | Fourth Year | |
| Dance Aerobics | Monday | 4.00pm | Dance Studio | CLC | All years |
| Drama 'Tuesday at One' | Tuesdays, by arr | 1.00 pm | Dobson Theatre | JP | Various |
| Economics Society | Most Friday Wk B | 1.25pm | H3 | NDC | Fourth Year and above |
| English Society | Monday, by arr | 1.30 pm | E6 | AJS | Sixth Form, Fifth Years |
| Fencing Club | Wednesday | 1.05pm | Table Tennis Rm | PJR, EJC | All years |
| First Aid Club | Monday | 4.05 pm | E1 | LJD | Second Year and above |
| First Year Choir | Thursday | 1.20pm | Mu3 | EALC | 1st Year |
| First Year Rhythmic Gym Club | Monday | 1.00 pm | Dance Studio | EW | First Year |
| Fitness Room | Mon, Tues, Thurs, Fri | 1.05 pm | Fitness Room | DAP, CAP, ALP | Fifth Year and Sixth Form |
| Flute Quartet | Friday | 8.15am | Recital Room | LB | Various |
| German Magazine Club | Tuesday | 1.30pm | L4 | Herr Langer | Lower School |
| Girls' Tennis U12 | Wednesday | 4.00pm | Astro | JMB | First Year |
| Girls' Tennis U13 | Wednesday | 4.00pm | Astro | KJ | Second Year |
| Girls' Tennis U14 | Tuesday | 4.00pm | Astro | HS | Third Year |
| Girls' Tennis U15 | Tuesday | 4.00pm | Astro | KJ | Fourth Year |
| Green Team | Thursday | 1.30pm | H8 | AMLS | All years |
| Greenpower | Wednesday | 4.00pm | DT | DTB | All years |
| Highfield Philosophy Club | Friday Wk B | 1.15pm | THT | Lower School | |
| Highfield Philosophy Club | Friday | 1.15pm | Highfield | THT | Third Year |
| Historical Society | Thursday Week A | 1.30 pm | H3 | KPC | All years |
| History Club | Tuesday | 1.00 pm | H18 | RKP | Lower School and Fourth Year |
| Interface | Friday | 1.00 pm | M10 | JHHS | Lower School |
| Italy Tour Chamber Choir | Friday | 1.00pm | Recital Room | HF | Pupils going on tour |
| Italy Tour choir | Friday | 1.00pm | Recital Room | HF | Pupils going on tour |
| Italy Tour Strings | Monday | 4.00pm | Recital Room | HF | Pupils going on tour |
| Jazz Ensemble | Thursday | 1.30pm | Recital Room | SA | Various |
| Jazz Rep | Thursday | 1.00pm | Recital Room | SA | Various |
| Junior Maths Club | Wednesday | 1.15 pm | M2 | EM | Lower School |
| Junior Sax Club | Tuesday | 4.00pm | Practice Room | KP | Various |
| Kayak and Canoe Club | Weekends, by arr | All Day | Various | DTB/EW | All years |
| Lower Sch Debating and Public Speaking Society | Monday | 1.30pm | E1 | GSS | First and Second Years |
| Lower School Dance Club | Thursday | 1.00pm | Dance Studio | EW | Lower School |
| Lunar Society | Wed. once a month | 4.00 pm | P2 | GTP | Sixth Form |
| MedSoc | by arrangement | 4.00pm | P2 | LSDM | Sixth Form |
| Music Theory lessons | Monday | 1pm, 1.30pm | H1 | SM | Various - please see Mrs Cook if you wish to enrol |
| Music Theory lessons | Tuesday | 1pm, 1.30pm | Maths room | SM | Various - please see Mrs Cook if you wish to enrol |
| Music Theory lessons | Monday | 4.00pm | Maths room | SM | Various - please see Mrs Cook if you wish to enrol |
| Philosophy Academy | Thursday Week B | 1.30 pm | H14 | THT | All years |
| Public Speaking and Debating Society | Thursday | 4.00 pm | E1 | GSS | Third Year and above |
| Rhythmic Gymnastics Club | Tuesday | 4.00 pm | Dance Studio | EW | All years |
| Rock Academy | Tuesday | 4.00pm | Mu3 | HK | All years |
| Rounders Seniors | Occ Tues/Thurs | 4.00pm | Field | CAP | Sixth Form |
| Rounders U12 | Monday | 4.00pm | Field | CAP | First Year |
| Rounders U13 | Tuesday | 4.00pm | Field | ELS | Second Year |
| Rounders U14 | Thursday | 4.00pm | Field | LCH | Third Year |
| Rounders U15 | Monday | 4.00pm | Field | KJ | Fourth Year |
| Russian Club | Friday Wk A | 1pm | L7 | GSPL | All years |
| Sailing Club | weekends by arr | Check website | Weston Sailing Club | PEB | All years |
| Scamp Club | Tuesday | 1.30 pm | CL3 | CEG | All years |
| School Council | Tues Wk B | 1.00pm | Commem. Room | HMS | All years |
| Second Orchestra | Thursday | 4.00pm | Recital Room | BLW | Various |
| St Mark's Philosophy Club | Monday | 1.15pm | St Mark's | THT | Third Year |
| Strictly KES Dancing | Tuesday | 1.00pm | Dance Studio | KMN | All years |
| Symphonic Wind Band | Wednesday | 4.00pm | Recital Room | OJL | Various |
| Table Tennis Club (Juniors) | Tuesday until H-T | 4.00 pm | Table Tennis Rm | JHHS | Lower School |
| Technology Club | Friday | 1.30pm | DT | SHB | All years |
| Tennis - Boys' U12/13 | Thursday | 4.00pm | Astro | GTP | First and Second Years |
| Tennis - Boys' U14/15 | Thursday | 4.00pm | Astro | NDC | Third, Fourth, Fifth Years |
| Trampolining | Monday until H-T | 1pm, 1.30pm | Sports Hall | LCH | Second Year and above |
| Wargaming Club | Tuesday | 4.00 pm | J2 | SDG | All years |
| Zumba! | Friday | 1.00pm | Dance Studio | GC | All years |
H.M. Smith April 2013
